Daily Schedule
Time Minutes Per Class Class Period
7:45 - 9:18 93 1st Period
9:18 - 9:28 10 Morning Break
9:28 - 11:01 93 2nd Period
11:01 - 11:05 4 Transition
11:05 - 1:14 99 3rd Period
11:05 - 11:35 30 min each 1st Lunch
11:38 - 12:08 2nd Lunch
12:11 - 12:41 3rd Lunch
12:44 - 1:14 4th Lunch
1:14 - 1:18 4 Transition
1:18 - 1:48 30 SMART Block
1:48 - 1:56 8 Afternoon Break
1:56 - 3:30 94 4th Period
3:28 Senior Dismissal
3:30 Dismissal