Daily Schedule
Time Minutes Per Class Class Period
7:45 - 8:45 60 Homeroom
8:45 - 8:55 10 Morning Break
8:55 - 10:10 75 1st Period
10:10 - 10:15 5 Transition
10:15 - 11:30 75 2nd Period
11:30 - 11:35 5 Transition
11:35 - 1:35 3 Period
11:35 - 12:05 30 Minutes each 1st Lunch
12:05 - 12:35 2nd Lunch
12:35 - 1:05 3rd Lunch
1:05 - 1:35 4th Lunch
1:35 - 1:40 5 Transition
1:40 - 2:10 30 SMART Block
2:10 - 2:15 5 Break
2:15 - 3:30 75 4th Period
3:28 Senior Dismissal
3:30 Dismissal