| Bell to Dismiss from Cafeteria | 
						7:30 AM | 
						— | 
						— | 
					
				
					
						| Warning Bell for 1st Period | 
						7:41 AM | 
						— | 
						— | 
					
				
					
						| First Period | 
						7:45 AM | 
						9:20 AM | 
						95 min | 
					
				
					
						| Morning Break | 
						9:20 AM | 
						9:30 AM | 
						10 min | 
					
				
					
						| Warning Bell | 
						9:27 AM | 
						— | 
						— | 
					
				
					
						| Second Period | 
						9:30 AM | 
						11:05 AM | 
						95 min | 
					
				
					
						| SMART Lunch A Tardy Bell | 
						11:10 AM | 
						— | 
						— | 
					
				
					
						| SMART Lunch A Ends/Release SMART Lunch B | 
						11:35 AM | 
						— | 
						— | 
					
				
					
						| SMART Lunch B | 
						11:35 AM | 
						12:05 PM | 
						30 min | 
					
				
					
						| Transition to 3rd Period | 
						12:05 PM | 
						12:10 PM | 
						5 min | 
					
				
					
						| 3rd Period | 
						12:10 PM | 
						1:45 PM | 
						95 min | 
					
				
					
						| Afternoon Break | 
						1:45 PM | 
						1:55 PM | 
						10 min | 
					
				
					
						| Warning Bell | 
						1:52 PM | 
						— | 
						— | 
					
				
					
						| Fourth Period | 
						1:55 PM | 
						3:30 PM | 
						95 min | 
					
				
					
						| Announcements | 
						3:25 PM | 
						— | 
						— | 
					
				
					
						| Senior Dismissal | 
						3:26 PM | 
						— | 
						— | 
					
				
					
						| First Bus Load & Car Riders | 
						3:27 PM | 
						— | 
						— | 
					
				
					
						| Second Bus Load | 
						3:35 PM | 
						— | 
						— |